VSWR Conversion Table

VSWR Conversion Table

VSWR (Voltage Standing Wave Ratio) and Return Loss both measure the same parameter i.e., the signal reflected back in a transmission line. VSWR is defined as the ratio of the maximum to minimum voltage on a loss-less transmission line (expressed as 3.0:1, 2.0:1). This ratio represented in dB is called as Return Loss. The table below converts between VSWR, return loss, reflection coefficient, mismatch loss, reflected power and through power. Click here to use the VSWR Calculator.

 
VSWR (:1) Return Loss (dB) Reflection Coefficient (Γ) Mismatch loss (dB) Reflected Power (%) Through Power (%)
1.001 66.025 0.0005 0 0 99.99998
1.002 60.009 0.001 0 0.0001 99.9999
1.003 56.491 0.0015 0.00001 0.0002 99.99978
1.004 53.997 0.002 0.00002 0.0004 99.9996
1.005 50.484 0.003 0.00004 0.0009 99.9991
1.006 50.484 0.003 0.00004 0.0009 99.9991
1.007 49.149 0.0035 0.00005 0.0012 99.99878
1.008 47.993 0.004 0.00007 0.0016 99.9984
1.009 46.975 0.0045 0.00009 0.002 99.99798
1.01 46.064 0.005 0.00011 0.0025 99.9975
1.011 45.24 0.0055 0.00013 0.003 99.99698
1.012 44.489 0.006 0.00016 0.0036 99.9964
1.013 43.798 0.0065 0.00018 0.0042 99.99578
1.014 43.159 0.007 0.00021 0.0049 99.9951
1.015 42.564 0.0074 0.00024 0.0055 99.99452
1.016 42.007 0.0079 0.00027 0.0062 99.99376
1.017 41.485 0.0084 0.00031 0.0071 99.99294
1.018 40.993 0.0089 0.00034 0.0079 99.99208
1.019 40.528 0.0094 0.00038 0.0088 99.99116
1.02 40.086 0.0099 0.00043 0.0098 99.9902
1.021 39.667 0.0104 0.00047 0.0108 99.98918
1.022 39.867 0.0102 0.00045 0.0104 99.9896
1.023 38.885 0.0114 0.00056 0.013 99.987
1.024 38.52 0.0119 0.00062 0.0142 99.98584
1.025 38.7 0.0116 0.00058 0.0135 99.98654
1.026 37.833 0.0128 0.00071 0.0164 99.98362
1.027 37.51 0.0133 0.00077 0.0177 99.98231
1.028 37.198 0.0138 0.00083 0.019 99.98096
1.029 36.895 0.0143 0.00089 0.0204 99.97955
1.03 36.607 0.0148 0.00095 0.0219 99.9781
1.031 36.327 0.0153 0.00102 0.0234 99.97659
1.032 36.055 0.0157 0.00107 0.0246 99.97535
1.033 35.792 0.0162 0.00114 0.0262 99.97376
1.034 35.537 0.0167 0.00121 0.0279 99.97211
1.035 35.29 0.0172 0.00129 0.0296 99.97042
1.036 35.049 0.0177 0.00136 0.0313 99.96867
1.037 34.816 0.0182 0.00144 0.0331 99.96688
1.038 34.588 0.0186 0.0015 0.0346 99.9654
1.039 34.367 0.0191 0.00158 0.0365 99.96352
1.04 34.151 0.0196 0.00167 0.0384 99.96158
1.041 33.941 0.0201 0.00175 0.0404 99.9596
1.042 33.763 0.0205 0.00183 0.042 99.95798
1.043 33.536 0.021 0.00192 0.0441 99.9559
1.044 33.341 0.0215 0.00201 0.0462 99.95378
1.045 33.15 0.022 0.0021 0.0484 99.9516
1.046 32.963 0.0225 0.0022 0.0506 99.94938
1.047 32.78 0.023 0.0023 0.0529 99.9471
1.048 32.602 0.0234 0.00238 0.0548 99.94524
1.049 32.427 0.0239 0.00248 0.0571 99.94288
1.05 32.256 0.0244 0.00259 0.0595 99.94046
1.051 32.088 0.0249 0.00269 0.062 99.938
1.052 31.923 0.0253 0.00278 0.064 99.93599
1.053 31.762 0.0258 0.00289 0.0666 99.93344
1.054 31.604 0.0263 0.00301 0.0692 99.93083
1.055 31.449 0.0268 0.00312 0.0718 99.92818
1.056 31.297 0.0272 0.00321 0.074 99.92602
1.057 31.147 0.0277 0.00333 0.0767 99.92327
1.058 31 0.0282 0.00346 0.0795 99.92048
1.059 30.856 0.0287 0.00358 0.0824 99.91763
1.06 30.714 0.0291 0.00368 0.0847 99.91532
1.061 30.575 0.0296 0.00381 0.0876 99.91238
1.062 30.438 0.0301 0.00394 0.0906 99.9094
1.063 30.303 0.0305 0.00404 0.093 99.90698
1.064 30.171 0.031 0.00418 0.0961 99.9039
1.065 30.04 0.0315 0.00431 0.0992 99.90078
1.066 29.912 0.0319 0.00442 0.1018 99.89824
1.067 29.785 0.0324 0.00456 0.105 99.89502
1.068 29.661 0.0329 0.0047 0.1082 99.89176
1.069 29.538 0.0334 0.00485 0.1116 99.88844
1.07 29.417 0.0338 0.00496 0.1142 99.88576
1.071 29.298 0.0343 0.00511 0.1176 99.88235
1.072 29.181 0.0347 0.00523 0.1204 99.87959
1.073 29.066 0.0352 0.00538 0.1239 99.8761
1.074 28.952 0.0357 0.00554 0.1274 99.87255
1.075 28.839 0.0361 0.00566 0.1303 99.86968
1.076 28.728 0.0366 0.00582 0.134 99.86604
1.077 28.619 0.0371 0.00598 0.1376 99.86236
1.078 28.511 0.0375 0.00611 0.1406 99.85938
1.079 28.405 0.038 0.00628 0.1444 99.8556
1.08 28.299 0.0385 0.00644 0.1482 99.85178
1.081 28.196 0.0389 0.00658 0.1513 99.84868
1.082 28.093 0.0394 0.00675 0.1552 99.84476
1.083 27.992 0.0398 0.00688 0.1584 99.8416
1.084 27.892 0.0403 0.00706 0.1624 99.83759
1.085 27.794 0.0408 0.00724 0.1665 99.83354
1.086 27.696 0.0412 0.00738 0.1697 99.83026
1.087 27.6 0.0417 0.00756 0.1739 99.82611
1.088 27.505 0.0421 0.0077 0.1772 99.82276
1.089 27.411 0.0426 0.00789 0.1815 99.81852
1.09 27.318 0.0431 0.00808 0.1858 99.81424
1.091 27.266 0.0433 0.00815 0.1875 99.81251
1.092 27.135 0.044 0.00842 0.1936 99.8064
1.093 27.046 0.0444 0.00857 0.1971 99.80286
1.094 26.957 0.0449 0.00876 0.2016 99.7984
1.095 26.869 0.0453 0.00892 0.2052 99.79479
1.096 26.782 0.0458 0.00912 0.2098 99.79024
1.097 26.697 0.0463 0.00932 0.2144 99.78563
1.098 26.612 0.0467 0.00948 0.2181 99.78191
1.099 26.528 0.0472 0.00969 0.2228 99.77722
1.1 26.444 0.0476 0.00985 0.2266 99.77342
1.102 26.281 0.0485 0.01023 0.2352 99.76478
1.104 26.12 0.0494 0.01061 0.244 99.75596
1.106 25.963 0.0503 0.011 0.253 99.74699
1.108 25.809 0.0512 0.0114 0.2621 99.73786
1.11 25.658 0.0521 0.0118 0.2714 99.72856
1.112 25.51 0.053 0.01222 0.2809 99.7191
1.114 25.364 0.0539 0.01264 0.2905 99.70948
1.116 25.221 0.0548 0.01306 0.3003 99.6997
1.118 25.081 0.0557 0.01349 0.3102 99.68975
1.12 24.943 0.0566 0.01394 0.3204 99.67964
1.122 24.808 0.0575 0.01438 0.3306 99.66938
1.124 24.675 0.0584 0.01484 0.3411 99.65894
1.126 24.544 0.0593 0.0153 0.3516 99.64835
1.128 24.415 0.0602 0.01577 0.3624 99.6376
1.13 24.289 0.061 0.01619 0.3721 99.6279
1.132 24.164 0.0619 0.01667 0.3832 99.61684
1.134 24.042 0.0628 0.01716 0.3944 99.60562
1.136 23.921 0.0637 0.01766 0.4058 99.59423
1.138 23.803 0.0645 0.01811 0.416 99.58398
1.14 23.686 0.0654 0.01862 0.4277 99.57228
1.142 23.571 0.0663 0.01913 0.4396 99.56043
1.144 23.457 0.0672 0.01966 0.4516 99.54842
1.146 23.346 0.068 0.02013 0.4624 99.5376
1.148 23.235 0.0689 0.02067 0.4747 99.52528
1.15 23.127 0.0698 0.02121 0.4872 99.5128
1.152 23.02 0.0706 0.0217 0.4984 99.50156
1.154 22.914 0.0715 0.02226 0.5112 99.48878
1.156 22.81 0.0724 0.02282 0.5242 99.47582
1.158 22.708 0.0732 0.02333 0.5358 99.46418
1.16 22.607 0.0741 0.02391 0.5491 99.45092
1.162 22.507 0.0749 0.02443 0.561 99.439
1.164 22.408 0.0758 0.02502 0.5746 99.42544
1.166 22.311 0.0766 0.02556 0.5868 99.41324
1.168 22.215 0.0775 0.02616 0.6006 99.39938
1.17 22.12 0.0783 0.02671 0.6131 99.38691
1.172 22.027 0.0792 0.02733 0.6273 99.37274
1.174 21.934 0.08 0.02788 0.64 99.36
1.176 21.843 0.0809 0.02852 0.6545 99.34552
1.178 21.753 0.0817 0.02909 0.6675 99.33251
1.18 21.664 0.0826 0.02973 0.6823 99.31772
1.182 21.576 0.0834 0.03031 0.6956 99.30444
1.184 21.489 0.0842 0.0309 0.709 99.29104
1.186 21.403 0.0851 0.03157 0.7242 99.2758
1.188 21.318 0.0859 0.03216 0.7379 99.26212
1.19 21.234 0.0868 0.03284 0.7534 99.24658
1.192 21.151 0.0876 0.03346 0.7674 99.23262
1.194 21.069 0.0884 0.03407 0.7815 99.21854
1.196 20.988 0.0892 0.03469 0.7957 99.20434
1.198 20.907 0.0901 0.0354 0.8118 99.1882
1.2 20.828 0.0909 0.03603 0.8263 99.17372
1.21 20.443 0.095 0.03937 0.9025 99.0975
1.22 20.079 0.0991 0.04286 0.9821 99.01792
1.23 19.732 0.1031 0.04641 1.063 98.93704
1.24 19.401 0.1071 0.0501 1.147 98.85296
1.25 19.085 0.1111 0.05394 1.2343 98.76568
1.26 18.783 0.115 0.05782 1.3225 98.6775
1.27 18.493 0.1189 0.06184 1.4137 98.58628
1.28 18.216 0.1228 0.06599 1.508 98.49202
1.29 17.949 0.1266 0.07017 1.6028 98.39724
1.3 17.692 0.1304 0.07448 1.7004 98.29958
1.31 17.445 0.1342 0.07893 1.801 98.19904
1.32 17.207 0.1379 0.08338 1.9016 98.09836
1.33 16.977 0.1416 0.08796 2.0051 97.99494
1.34 16.755 0.1453 0.09267 2.1112 97.88879
1.35 16.54 0.1489 0.09737 2.2171 97.78288
1.36 16.322 0.1527 0.10247 2.3317 97.66827
1.37 16.131 0.1561 0.10714 2.4367 97.56328
1.38 15.936 0.1597 0.1122 2.5504 97.44959
1.39 15.747 0.1632 0.11724 2.6634 97.33658
1.4 15.563 0.1667 0.12239 2.7789 97.22111
1.41 15.385 0.1701 0.12751 2.8934 97.1066
1.42 15.211 0.1736 0.1329 3.0137 96.9863
1.43 15.043 0.1769 0.13808 3.1294 96.87064
1.44 14.879 0.1803 0.14353 3.2508 96.74919
1.45 14.719 0.1837 0.14909 3.3746 96.62543
1.46 14.564 0.187 0.15459 3.4969 96.5031
1.47 14.412 0.1903 0.16019 3.6214 96.37859
1.48 14.264 0.1936 0.16591 3.7481 96.2519
1.49 14.12 0.1968 0.17155 3.873 96.12698
1.5 13.979 0.2 0.17729 4 96
1.52 13.708 0.2063 0.18888 4.256 95.74403
1.54 13.449 0.2126 0.20087 4.5199 95.48012
1.56 13.201 0.2188 0.21305 4.7873 95.21266
1.58 12.964 0.2248 0.22521 5.0535 94.9465
1.6 12.736 0.2308 0.23773 5.3269 94.67314
1.62 12.518 0.2366 0.25019 5.598 94.40204
1.64 12.308 0.2424 0.26299 5.8758 94.12422
1.66 12.107 0.2481 0.27591 6.1554 93.84464
1.68 11.913 0.2537 0.28893 6.4364 93.56363
1.7 11.725 0.2593 0.30228 6.7236 93.27635
1.72 11.545 0.2647 0.31548 7.0066 92.99339
1.74 11.37 0.2701 0.32899 7.2954 92.7046
1.76 11.202 0.2754 0.34255 7.5845 92.41548
1.78 11.039 0.2806 0.35616 7.8736 92.12636
1.8 10.881 0.2857 0.3698 8.1624 91.83755
1.82 10.279 0.3062 0.42756 9.3758 90.62416
1.84 10.581 0.2958 0.39766 8.7498 91.25024
1.86 10.437 0.3007 0.41159 9.042 90.95795
1.88 10.298 0.3056 0.4258 9.3391 90.66086
1.9 10.163 0.3103 0.43969 9.6286 90.37139
1.92 10.032 0.3151 0.45414 9.9288 90.0712
1.94 9.904 0.3197 0.46824 10.2208 89.77919
1.96 9.78 0.3243 0.4826 10.517 89.48295
1.98 9.66 0.3289 0.4972 10.8175 89.18248
2 9.542 0.3333 0.51142 11.1089 88.89111
2.1 8.999 0.3549 0.58466 12.5954 87.4046
2.2 8.519 0.375 0.65817 14.0625 85.9375
2.3 8.091 0.394 0.73265 15.5236 84.4764
2.4 7.707 0.4118 0.80702 16.9579 83.04208
2.5 7.36 0.4285 0.88104 18.3612 81.63878
2.6 7.044 0.4444 0.9555 19.7491 80.25086
2.7 6.755 0.4595 1.03 21.114 78.88598
2.8 6.49 0.4737 1.10358 22.4392 77.56083
2.9 6.246 0.4872 1.17683 23.7364 76.26362
3 6.021 0.5 1.24939 25 75
3.1 5.811 0.5122 1.32149 26.2349 73.76512
3.2 5.617 0.5238 1.39283 27.4366 72.56336
3.3 5.435 0.5349 1.46374 28.6118 71.3882
3.4 5.265 0.5454 1.5333 29.7461 70.25388
3.5 5.105 0.5556 1.60328 30.8691 69.13086
3.6 4.956 0.5652 1.67141 31.9451 68.0549
3.7 4.815 0.5744 1.73883 32.9935 67.00646
3.8 4.682 0.5833 1.80613 34.0239 65.97611
3.9 4.556 0.5918 1.87238 35.0227 64.97728
4 4.437 0.6 1.9382 36 64
4.1 4.324 0.6079 2.00344 36.9542 63.04576
4.2 4.217 0.6154 2.06711 37.8717 62.12828
4.3 4.115 0.6227 2.13075 38.7755 61.22447
4.4 4.018 0.6297 2.19339 39.6522 60.34779
4.5 3.926 0.6364 2.25487 40.5005 59.4995
4.6 3.838 0.6428 2.31504 41.3192 58.68082
4.7 3.753 0.6492 2.37667 42.1461 57.85394
4.8 3.673 0.6552 2.43582 42.9287 57.0713
4.9 3.596 0.661 2.49431 43.6921 56.3079
5 3.522 0.6667 2.55307 44.4489 55.55111
5.2 3.383 0.6774 2.66699 45.8871 54.11292
5.4 3.255 0.6875 2.77906 47.2656 52.73438
5.6 3.136 0.6969 2.88758 48.567 51.43304
5.8 3.025 0.7059 2.99551 49.8295 50.17052
6 2.923 0.7142 3.09876 51.0082 48.99184
6.2 2.827 0.7222 3.20184 52.1573 47.84272
6.4 2.737 0.7297 3.30183 53.2462 46.75379
6.6 2.653 0.7368 3.39964 54.2874 45.71258
6.8 2.573 0.7436 3.49635 55.2941 44.7059
7 2.499 0.75 3.59022 56.25 43.75
7.2 2.428 0.7561 3.68239 57.1687 42.83128
7.4 2.362 0.7619 3.77259 58.0492 41.95084
7.6 2.299 0.7674 3.86055 58.8903 41.10972
7.8 2.239 0.7728 3.94932 59.722 40.27802
8 2.183 0.7778 4.03373 60.4973 39.50272
8.2 2.129 0.7826 4.11687 61.2463 38.75372
8.4 2.078 0.7872 4.19855 61.9684 38.03162
8.6 2.029 0.7917 4.28045 62.6789 37.32111
8.8 1.983 0.7959 4.35875 63.3457 36.65432
9 1.938 0.8 4.43697 64 36
9.2 1.896 0.8039 4.5131 64.6255 35.37448
9.4 1.855 0.8077 4.58894 65.2379 34.76207
9.6 1.816 0.8113 4.66238 65.8208 34.17923
9.8 1.779 0.8148 4.7353 66.3899 33.6101
10 1.743 0.8182 4.80764 66.9451 33.05488
11 1.584 0.8333 5.14831 69.4389 30.56111
12 1.451 0.8462 5.46765 71.6054 28.39456
13 1.339 0.8571 5.76132 73.462 26.53796
14 1.243 0.8667 6.04095 75.1169 24.88311
15 1.16 0.875 6.30089 76.5625 23.4375
16 1.087 0.8824 6.54881 77.863 22.13702
17 1.023 0.8889 6.78077 79.0143 20.98568
18 0.966 0.8947 7.00031 80.0488 19.95119
19 0.915 0.9 7.21246 81 19
20 0.869 0.9048 7.41514 81.8663 18.1337
22 0.79 0.9131 7.79243 83.3752 16.62484
24 0.724 0.92 8.13609 84.64 15.36
26 0.668 0.926 8.46112 85.7476 14.2524
28 0.621 0.931 8.75369 86.6761 13.3239
30 0.579 0.9355 9.03647 87.516 12.48398
32 0.543 0.9394 9.2986 88.2472 11.75276
34 0.511 0.9429 9.54913 88.906 11.09396
36 0.483 0.9459 9.77682 89.4727 10.52732
38 0.457 0.9487 10.00138 90.0032 9.99683
40 0.434 0.9513 10.22147 90.4972 9.50283
42 0.414 0.9535 10.41734 90.9162 9.08377
44 0.395 0.9555 10.60382 91.298 8.70198
46 0.038 0.9956 20.56474 99.1219 0.87806
48 0.362 0.9592 10.97261 92.0065 7.99354
50 0.347 0.9608 11.14281 92.3137 7.68634
55 0.316 0.9643 11.54124 92.9874 7.01255
60 0.29 0.9672 11.90278 93.5476 6.45242
65 0.267 0.9697 12.24157 94.0318 5.96819
70 0.248 0.9719 12.56409 94.459 5.54104
75 0.232 0.9736 12.83137 94.7897 5.2103
80 0.217 0.9753 13.1167 95.121 4.87899
85 0.204 0.9768 13.38549 95.4138 4.58618
90 0.193 0.978 13.61351 95.6484 4.3516
95 0.183 0.9792 13.85447 95.8833 4.11674
100 0.174 0.9802 14.06626 96.0792 3.9208

 

Article From:

https://www.everythingrf.com/tech-resources/vswr

 

With over 30 years of experience in the RF industry, Technalogix has maintained a reputation for quality and reliability. Technalogix is located in the heart of Central Alberta. 100% of our transmitters are designed, manufactured and assembled in Canada. We build modulators, digital & analog TV transmitters, ISM amplifiers and much more. Browse from the list of RF equipment below and find the right tool for your needs.

Back to blog